Event: Falcon Shootout at Colonial - Round 1, Game: Individual (8016) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 309 | 330 | 481 | 165 | 387 | 340 | 349 | 147 | 461 | 2969 | 444 | 364 | 269 | 315 | 380 | 155 | 325 | 149 | 299 | 2700 | 5669 |
Hole HCP | 13 | 1 | 15 | 9 | 3 | 5 | 7 | 11 | 17 | 18 | 2 | 12 | 16 | 4 | 6 | 8 | 14 | 10 | |||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 35 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Maneula Pacheco |
4
|
4
|
8
|
3
|
4
|
6
|
6
|
4
|
6
|
45 +9 |
5
|
6
|
5
|
4
|
4
|
4
|
4
|
3
|
4
|
39 +4 | 84 +13 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|